2012 Space Rental Rates & Badge Allocation
What are payment requirements?Member Rate: $32.00 per sq. ft.
Non-member Rate: $48.00 per sq. ft.
|
Booth Size Feet
Meters
|
Booth Price Member
Non-member
|
Number of Badges |
Comp | ||
|---|---|---|---|---|---|
| 10x10 | 3x3 | $3,200 | $4,800 | 5 | 5 |
| 10x20 | 3x6 | $6,400 | $9,600 | 8 | 10 |
| 10x30 | 3x9 | $9,600 | $14,400 | 11 | 15 |
| 10x40 | 3x12 | $12,800 | $19,200 | 14 | 20 |
| 10x50 | 3x15 | $16,000 | $24,000 | 17 | 25 |
| 10x60 | 3x18 | $19,200 | $28,800 | 20 | 30 |
| 10x70 | 3x21 | $22,400 | $33,600 | 23 | 35 |
| 10x80 | 3x24 | $25,600 | $38,400 | 26 | 40 |
| 10x90 | 3x27 | $28,800 | $43,200 | 29 | 45 |
| 20x20 | 6x6 | $12,800 | $19,200 | 14 | 20 |
| 20x30 | 6x9 | $19,200 | $28,800 | 20 | 30 |
| 20x40 | 6x12 | $25,600 | $38,400 | 26 | 40 |
| 20x50 | 6x15 | $32,000 | $48,000 | 32 | 50 |
| 20x60 | 6x18 | $38,400 | $57,600 | 38 | 60 |
| 20x70 | 6x21 | $44,800 | $67,200 | 44 | 70 |
| 20x80 | 6x24 | $51,200 | $76,800 | 50 | 80 |
| 20x90 | 6x27 | $57,600 | $86,400 | 56 | 90 |
| 30x30 | 9x9 | $28,800 | $43,200 | 29 | 45 |
| 30x40 | 9x12 | $38,400 | $57,600 | 38 | 60 |
| 30x50 | 9x15 | $48,000 | $72,000 | 47 | 75 |
| 40x50 | 12x15 | $64,000 | $96,000 | 62 | 100 |
| 50x50 | 15x15 | $80,000 | $120,000 | 75 | 125 |
| 50x80 | 15x24 | $128,000 | $192,000 | 75 | 200 |
What are the payment requirements?
Returning exhibitors who participate in Onsite Booth Assignments may pay a $1500 deposit with the remainder due by May 31, 2012. New exhibitors or returning exhibitors that do not participate in Onsite Booth Assignments will be required to pay for the booth in full at the time of application.
Please Note: In order to qualify for the member rate, your company must be a PMA member at the time your 2012 Booth Space Application is submitted and be a PMA member at the time of Fresh Summit. Not a PMA member? Visit http://www.pma.com/membership/ to learn about PMA member benefits and to join.